Virat Kohli Test Runs List Year by Year [2023] – Career, Salary, Highest Score, ICC Ranking
Virat Kohli: He is the top-order batsman of the Current Indian Team who is also known as the King of IPL.
Virat Kohli, the current vice-captain of the Indian cricket test team, is regarded as one of the greatest batsmen in the modern era of cricket.
He has scored more than 8,000 runs in Test cricket and has been a key player in India’s success in the longest format of the game.
Let’s take a look at the Virat Kohli Test Runs Year by Year:
![Virat Kohli Test Runs List Year by Year [2023] - Career, Salary, Highest Score, ICC Ranking](https://orangecapipl.com/wp-content/uploads/2023/03/Virat-Kohli-IPL-Runs-1.jpg)
Virat Kohli Test Career
ICC Rank | 13th |
Test Debut | 20 June 2011 v West Indies |
Last Test | 9 March 2023 v Australia |
Matches | 108 |
Innings | 183 |
Runs | 8416 |
50s | 28 |
100s | 28 |
200s | 7 |
Salary | INR 7 Cr. |
Style | Right Handed Batsman |
Role | Top-Order Batsman |
CLICK HERE- For Live Cricket score
Virat Kohli Test Runs List
Year | Mat | Runs | Avg | 100/50 | 200s |
2011 | 9 | 202 | 22.44 | 0/2 | 0 |
2012 | 16 | 689 | 49.21 | 3/3 | 0 |
2013 | 12 | 616 | 56.00 | 2/3 | 0 |
2014 | 20 | 847 | 44.58 | 4/2 | 0 |
2015 | 15 | 640 | 42.67 | 2/2 | 0 |
2016 | 18 | 1215 | 75.94 | 4/2 | 3 |
2017 | 16 | 1059 | 75.64 | 5/1 | 3 |
2018 | 24 | 1322 | 55.08 | 5/5 | 0 |
2019 | 11 | 612 | 68.00 | 2/2 | 1 |
2020 | 6 | 116 | 19.33 | 0/1 | 0 |
2021 | 19 | 536 | 28.21 | 0/4 | 0 |
2022 | 11 | 265 | 26.50 | 0/1 | 0 |
2023 | 6 | 297 | 49.50 | 1/0 | 0 |
Total | 108 | 8416 | 48.93 | 28/28 | 7 |
Virat Kohli Test Runs 2023
In this year 2023, Virat has played 6 matches and scored 297 runs with an average of 49.50 and also made 1 century against Australia at Narendra Modi Stadium. He played an tremendous innings of 186 runs but this match was drawn.
Virat Kohli Test Runs 2022
In 2022, Virat Kohli had a tough year as he played 11 matches and scored only 265 runs with an average of 26.50. He managed to score only one half-century in the entire year.
Virat Kohli Test Centuries
No. | Score | Opposition | Venue | Date |
1 | 116 | Australia | Adelaide Oval, Adelaide | 24-Jan-12 |
2 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 31-Aug-12 |
3 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 13-Dec-12 |
4 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 22-Feb-13 |
5 | 119 | South Africa | Wanderers Stadium, Johannesburg | 18-Dec-13 |
6 | 105* | New Zealand | Basin Reserve, Wellington | 14-Feb-14 |
7 | 115 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
8 | 141 | Australia | Adelaide Oval, Adelaide | 09-Dec-14 |
9 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 26-Dec-14 |
10 | 147 | Australia | Sydney Cricket Ground, Sydney | 06-Jan-15 |
11 | 103 | Sri Lanka | Galle International Stadium, Galle | 12-Aug-15 |
12 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 21-Jul-16 |
13 | 211 | New Zealand | Holkar Stadium, Indore | 08-Oct-16 |
14 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 17-Nov-16 |
15 | 235 | England | Wankhede Stadium, Mumbai | 08-Dec-16 |
16 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 09-Feb-17 |
17 | 103* | Sri Lanka | Galle International Stadium, Galle | 26-Jul-17 |
18 | 104* | Sri Lanka | Eden Gardens, Kolkata | 16-Nov-17 |
19 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 24-Nov-17 |
20 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 02-Dec-17 |
21 | 153 | South Africa | SuperSport Park, Centurion | 13-Jan-18 |
22 | 149 | England | Edgbaston Cricket Ground, Birmingham | 01-Aug-18 |
23 | 103 | England | Trent Bridge, Nottingham | 18-Aug-18 |
24 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 04-Oct-18 |
25 | 123 | Australia | Perth Stadium, Perth | 14-Dec-18 |
26 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 10-Oct-19 |
27 | 136 | Bangladesh | Eden Gardens, Kolkata | 22-Nov-19 |
28 | 186 | Australia | Narendra Modi Stadium, Ahmedabad | 12-Mar-2023 |
Virat Kohli Test Centuries vs Opponent
Opponent | 100s |
Australia | 8 |
Srilanka | 5 |
England | 5 |
South Africa | 3 |
New Zealand | 3 |
Bangladesh | 2 |
Virat Kohli Test Highest Score
Virat Kohli’s highest score in Test cricket is 254* runs, which he scored against South Africa in October 2019. This innings was played at the Maharashtra Cricket Association Stadium in Pune and helped India win the match by an innings and 137 runs. It was also Kohli’s seventh double century in Test cricket, making him the Indian batsman with the most double centuries in the format.
Virat Kohli Test Debut
Virat Kohli made his Test debut for India on June 20, 2011, against the West Indies in Kingston, Jamaica.
Virat Kohli Test ICC Ranking
FAQ’s
How much is the salary of Virat Kohli in 2023?
As per BCCI, his current salary is INR 7 Crore.
What is the Virat Kohli’s Test Highest Score?
Virat Kohli’s highest score in Test cricket is 254* runs, which he scored against South Africa in October 2019.
In which year Virat made the most Test Centuries?
In 2018, Virat Kohli made 5 centuries along with 5 half-centuries also.
How many double centuries did Virat Kohli make in his Test Career?
Virat Kohli made 7 double centuries and 254* is the highest score he made against South Africa in 2019.
What is the current ICC Test Rank of Virat Kohli?
As per ICC Test Rank Table, he is on the 13th number of this list.