Orange Cap in IPL [2024]- Who Made Most Runs in IPL 2024
The Orange Cap is one of the most prestigious awards in IPL. This award is only for the batsmen who are playing in the Indian Premier League. This cap is given to the highest run scorer in a particular edition of an IPL.
Orange Cap was first introduced in the 2nd season of the Indian Premier League in 2009. Matthew Hayden, the Australian Batsman became the first recipient of Orange Cap, who scored 572 runs in 12 matches while playing for the Chennai Super Kings. Since then Orange cap become one of the most valuable awards in IPL, with batsmen from all over the world aiming to finish as the highest run scorer.
There are many big names like Chris Gayle, Virat Kohli, and David Warner who won the Orange Cap over the years. David Warner holds the record for the most number of Orange Cap won in IPL. Warner Won Orange Cap 3 times in 2015, 2017, and 2019 while playing for the Sunrisers Hyderabad.
The rules of Orange Cap are simple. The batsman with the highest run scorer is awarded, an Orange Cap. In the case of a tie, the batsman with the highest strike rate is awarded the cap. In this article, we will break the leading run scorer in TATA IPL 2024:
IPL Orange Cap 2024 List
No | PLAYER | TEAM | RUNS | MAT | AVG | HS | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | – | – | – | – | – | – | – |
2 | Faf du Plessis | RCB | – | – | – | – | – | – | – |
3 | Devon Conway | CSK | – | – | – | – | – | – | – |
4 | Virat Kohli | RCB | – | – | – | – | – | – | – |
5 | Yashasvi Jaiswal | RR | – | – | – | – | – | – | – |
6 | Suryakumar Yadav | MI | – | – | – | – | – | – | – |
7 | Ruturaj Gaikwad | CSK | – | – | – | – | – | – | – |
8 | David Warner | DC | – | – | – | – | – | – | – |
9 | Rinku Singh | KKR | – | – | – | – | – | – | – |
10 | Ishan Kishan | MI | – | – | – | – | – | – | – |
IPL Orange Cap 2023 List
Shubman Gill won the orange cap in IPL 2023. He played 17 matches and scored 890 runs with an average of 59.33. He played a sensational innings of 129 runs of 60 balls against Mumbai Indians in the Qualifier 2 match of Tata IPL 2023.
No | PLAYER | TEAM | RUNS | MAT | AVG | HS | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|
1 | Shubman Gill | GT | 890 | 17 | 59.33 | 129 | 157.8 | 3 | 4 |
2 | Faf du Plessis | RCB | 730 | 14 | 56.15 | 84 | 153.68 | — | 8 |
3 | Devon Conway | CSK | 672 | 16 | 51.69 | 92 | 139.71 | — | 6 |
4 | Virat Kohli | RCB | 639 | 14 | 53.25 | 101 | 139.82 | 2 | 6 |
5 | Yashasvi Jaiswal | RR | 625 | 14 | 48.08 | 124 | 163.61 | 1 | 5 |
6 | Suryakumar Yadav | MI | 605 | 16 | 43.21 | 103 | 181.14 | 1 | 5 |
7 | Ruturaj Gaikwad | CSK | 590 | 16 | 42.14 | 92 | 147.5 | — | 4 |
8 | David Warner | DC | 516 | 14 | 36.86 | 86 | 131.63 | — | 6 |
9 | Rinku Singh | KKR | 474 | 14 | 59.25 | 67 | 149.53 | — | 4 |
10 | Ishan Kishan | MI | 454 | 16 | 30.27 | 75 | 142.77 | — | 3 |
IPL Orange Cap 2022 List
Jos Butler won the orange cap in IPL 2022. He made 863 runs in just 17 matches with an average of 57.53. He made runs with a strike rate of 149.05.
No. | PLAYER | MATCH | RUNS | HS | AVG | SR |
1 | Jos Buttler | 17 | 863 | 116 | 57.53 | 149.05 |
2 | KL Rahul | 15 | 616 | 103* | 51.33 | 135.38 |
3 | Q de Kock | 15 | 508 | 140* | 36.28 | 148.97 |
4 | Hardik Pandya | 15 | 487 | 87* | 44.27 | 131.26 |
5 | Shubman Gill | 16 | 483 | 96 | 34.5 | 132.32 |
6 | David Miller | 16 | 481 | 94* | 68.71 | 142.72 |
7 | F du Plessis | 16 | 468 | 96 | 31.2 | 127.52 |
8 | Shikhar Dhawan | 14 | 460 | 88* | 38.33 | 122.66 |
9 | Sanju Samson | 17 | 458 | 55 | 28.62 | 146.79 |
10 | Deepak Hooda | 15 | 451 | 59 | 32.21 | 136.66 |
List of all IPL Orange Cap Winners
YEAR | WINNERS (PLAYER) | INNINGS | RUNS | HIGHEST SCORE | AVERAGE | STRIKE RATE |
2008 | Shaun Marsh (KXIP) | 11 | 616 | 115 | 68.44 | 139.68 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 |
2020 | KL Rahul (KXIP) | 14 | 670 | 132* | 55.83 | 129.34 |
2021 | Ruturaj Gaikwad | 16 | 635 | 101* | 45.35 | 136.26 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 |
2023 | Shubman Gill (GT) | 17 | 890 | 129 | 59.33 | 157.8 |
Who is the best batsman in IPL 2024?
TATA IPL 2024 is full of the best and highest-quality batsmen from all over the World. So it is difficult to judge the best batsmen in IPL 2024. But still, we will break down the best batsmen playing in IPL 2024.
Rohit Sharma
The year 2023 was a bad year for Rohit Sharma. In this season he made 332 runs in 16 matches with an average of 20.75. He made runs through a strike rate of 132.80 which included two half-centuries. Hope he will come back in IPL 2024.
Jos Buttler
Jos Buttler is the leading run-scorer and winner of Orange Cap in IPL 2022. He hit 4 centuries in the year 2022. He scored 863 runs with a strike rate of 149.05. But the year 2023 was a decent year for him he made 392 runs in 14 matches. But he is a strong contestant for this cap.
Virat Kohli
Virat Kohli is the kind of player, who is always expected to be on top of any stats. He had a wonderful season last year. In IPL 2023, he finished at No. 4 position in the Orange Cap list. He made 639 in 14 innings which includes two centuries and 6 half-centuries.
Shubman Gill
Shubman Gill is the opener batsman of Gujarat Titans. He was the winner of Orange Cap in IPL 2023. In this IPL, he made 890 runs in 17 matches with an average of 59.33. In this season, he made 3 centuries and 4 half-centuries.
Ruturaj Gaikwad
Ruturaj Gaikwad is one of the best openers of IPL playing for CSK. He is the winner of Orange Cap in IPL 2021. He was in good form in the last year. He finished at No. 7 position in the orange cap last of IPL 2023. He made 590 runs in 16 matches.
Top 5 Best Finishers in IPL 2024
- MS Dhoni
- Hardik Pandya
- Andre Russell
- Liam Livingstone
- David Miller
- Rinku Singh
What is Orange Cap Winner Prize Money?
Orange Cap is the most prestigious prize for a batsman playing in IPL. Batters from all over the world aim to win the Orange Cap. A huge amount of INR 15 Lakhs is given to the winner of Orange Cap.
FAQ’s
Who is the Orange Cap holder in IPL 2024?
Virat Kohli is the winner of Orange Cap in IPL 2024.
Which is the highest scorer in IPL 2023?
Shubman Gill scored 129 runs off 60 balls against Mumbai Indians in the Qualifier 2 match, which is the highest score in IPL 2023.
Who is the first Orange Cap Winner?
Shaun Marsh was the first Orange Cap Winner in 2008. He scored 616 runs in 11 innings.
Who won the most Orange Cap in the IPL?
David Warner holds the record for the most number of Orange Caps in 2015, 2017, and 2019.
Who scored the highest runs in an IPL season?
Virat Kohli is the highest run scorer in an edition of the IPL season. He scored 973 runs in IPL 2016.